Swift
| Name | Swift |
| Fiber | 100% Polypropylene |
| Structure | Loop Pile: Level loop |
| Gauge | 1/10″ |
| Stitches | 10 per inch |
| Tufts/sqm | 155000 |
| Average Pile Height | 3.0+/-0.5mm |
| Total Height | 5.2+/-0.5mm |
| Pile Weight | 550gr/sqm |
| Total Weight | 3250g/sqm |
| Tile Size | 50*50 cm |
| Backing | E+Bac (Bitumen Backing) |
| Flammability | ASTM E 645: ≥ 0.22 watts/cm2 Class II |
| Smoke Density | ASTM E 662: ≤ 450 DMC |
| Dimensional Stability | AACHEN: ≤ 0.2 % |
| Tuft Bind | ASTM D 1335: ≥ 8.0 lbs |
| Delamination | ASTM D 3936: ≥ 3.01 bc/in |
| Static Propensity | AATCC 134: ≤ 3.5 kV |
| Colorfastness to Light | AATCC 16E: ≥ 4-5 |
| Colorfastness to Water | AATCC 107: ≥ 4-5 |
| Colorfastness to Crocking | AATCC 165: ≥ 4-5 |





