Samur
| Name | Samur Falcon |
| Carpet Type | Carpet Tile |
| Production Process | Loop Pile |
| Gauge | 1 / 10 inch, Loop Pile |
| Pile Material | Solution Dyed Polyamide |
| Pile Height | 3,0- 4,5 mm(finish, +/-5) |
| Total Height | 6,0 – 7,5 mm( PVC, +/-%5) |
| Stitches Per 10cm | 52 stitches / 10 cm (+/-%5) |
| Tufts Per Sqm | 204.880 tufts / sqm (+/-%5) |
| Pile Weight | 600 gr/sqm (+/-%5) |
| Total Weight | 4.300 gr/sqm (+/-%5) |
| Primary Backing | Non Woven Polyester |
| Secondary Backing | PVC Reinforced with glass fiber |
| Surface Flammability | Cfl – S1 |
| Overall Use Class | 23 – 32 |
| Luxury Class | LC2 |
| Electrostatic Propensity | < 2 kV |
| Color Fastness To Light | 5 -6 |
| Color Fastness To Rubbing | 4 – 5 |
| Warranty | 10 Years |
| Sun Light Resistance | UV Protector |
| Impact Sound Insulation | ∆Lw 24 dB |
| Tuft Bind | >=24,0 N |
| Dimensional Stability | <=0,20 % |
| Tile Size | 50 cm. x 50 cm. |
| Tiles Per Box | 20 Pcs. / 5 m2 |







