Maverick Marvel
| Name | Marvel |
| Primary Backing | Polyester non-woven |
| Type of Manufacture | 1/10 Loop pile (tufted) |
| Composition of Pile Yarn | 100% SDN (Solution Dyed Nylon) |
| Total Height | 5.2 mm |
| Effective Pile Thickness | 2.2 |
| Pile Weight | 350 (g/m²) |
| Total Weight | 3606 (g/m²) |
| Tile Size | 50×50 cm (24 tiles per box) |
| Secondary Backing | Bitumen |
| Total Pile Weight | 350 (g/m²) |
| Effective Pile Weight | 253 (g/m²) |
| No.of Tufts | 2301 dm² |
| Wear Resistance Class | 33 |






