Luxury Saxsony
| Name | Luxury Saxony |
| Fiber | 100% Polypropylene |
| Structure | Loop Pile: Multi-Level loop |
| Gauge | 1/12 |
| Stitches | 10 per inch |
| Tufts/sqm | 186000 |
| Average Pile Height | 4.0+/-0.5mm |
| Total Height | 7.0+/-0.5mm |
| Pile Weight | 680gr |
| Total Weight | 3430g/sqm |
| Tile Size | 25*100cm |
| Backing | E+Bac (Bitumen Backing) |
| Flammability | ASTM E 645: ≥ 0.22 watts/cm2 Class II |
| Smoke Density | ASTM E 662: ≤ S 450 DMC |
| Dimensional Stability | AACHEN: ≤ 0.2 % |
| Tuft Bind | ASTM D 1335: ≥ 8.0 lbs |
| Delamination | AASTM D 3936: ≥ 3.01 lbc/in |
| Static Propensity | AATCC 134: ≤ 3.5 kV |
| Colorfastness to Light | AATCC 16E: ≥ 4-5 |
| Colorfastness to Water | AATCC 107: ≥ 4-5 |
| Colorfastness to Crocking | AATCC 165: ≥ 4-5 |








