Karo SAG
| Name | Karo SAG |
| Primary Basis | Polyester non-woven |
| Structure | Loop pile |
| Composition of Pile Yarn | 100% Dyed Nylon |
| Pile Height | 3 mm |
| Total Height | 6.2 mm |
| Pile Weight | 680gr |
| Total Weight | 3880 (g/m²) (+/-7%) |
| Tile Size | 50×50 cm (20 tiles per box) |
| Secondary Backing | Bitumen &Spunbond |
| Total Yarn Weight | 540 (g/m²) |
| Effective Yarn Weight | 300 (g/m²) |
| No.of Tufts | 196.000 m² |
| Wear Resistance Class | 33 |






