Qrabo
| Name | Qrabo | ||
| Product specification | EN ISO 10581 | Type I. | |
| Total thickness | EN ISO 24346 | mm | 2.0 |
| Width of roll | EN ISO 24341 | m | 2 |
| Length of roll | EN ISO 24341 | lm | 20 |
| Wear resistance | EN 649 | group | P |
| Total weight | EN ISO 23997 | g/m2 | 3150 |
| Classification | ISO 10874-EN 685 | class | 34 / 43 |
| Residual indentation | EN ISO 24343-1 EN 433 | max. mm | 0.03 |
| Dimensional stability | EN ISO 23999 EN 434 | max.% | 0.4 |
| Domestic | ISO 10874-EN 685 | class | 23.0 |
| Flammability | GB 8624-2012 | class | B1 |
| Slip resistance | DIN 51130 | R9 | |
| EN 13893 | DS | ||
| Material | Polyvinyl chloride | ||
| Color fastness | EN ISO 105-B02 | grade | 6 |
| Resistance to staining | EN 423 | No stain 0 | |
| Cover | PUR | ||
| Castor Chair | Antistatic Behavious | ||
| Underfloor Heating | Chemical Resistance | ||


























