Color Lines
| Name | Color Lines |
| Product Definition | Level Loop Pile |
| Gauge | 1/10″ |
| No. of Tufts | ± 168.000/m² (± 163.0423/yd²) |
| Pile Fibre | 100% Polypropylene |
| Pile Weight | 550 gr/m² ± 5% (± 10 oz/yd²) |
| Pile Height | 3 mm ± 5% |
| Primary Backing | PA/PES Non-Woven |
| Tile Backing | Polyflex With a Non-Women Fabric |
| Total Weight | 3.300 gr/m² ± 7.5% (± 109 oz/yd²) |
| Total Height | 5.2 +/-0.5mm |
| Tile Size | 50×50 cm |
| Tiles Per Box | 20 |










