Qrabo Homogen Plus
| Technical parameter | Standard | Unit | Result |
| DESCRIPTION | |||
| Total thickness | EN 428 | mm | 2.0 |
| Width of sheet | EN 426 | m | 2 |
| Length of sheet | EN 426 | m | 20 |
| Abrasian group | EN 649 | group | P |
| Total weight | EN 430 | g/m2 | 2850 |
| CLASSIFICATION | |||
| European | EN 649 | class | 34 / 43 |
| Residual indentation | EN 433 | mm | 0.03 |
| Dimensional stability | EN 434 | % | ≤0.4 |
| Castor chair test | EN 425 | – | OK |
| PERFORMANCE | |||
| Flammability | EN 13501-1 | class | Bfl-s1 |
| GB 8624-2012 | – | Bfl-s1 | |
| Slip resistance dry | EN 13893 | – | ≥0.3 |
| Slip resistance wet | DIN 51130 | class | R9 |
| Toxic testing | GB 18586-2001 | – | Passed |
| Static electrical propensity | EN 1815 | kv | <2 |
| Electrical resistance | EN 1081 | – | 10/9-10/10 |
| Abrasian resistance | EN 660.2 | mm³ | ≤4.0 |
| Thermal conductivity | EN 12524 | w/(m.k) | 0.25 |
| Chemical products resistance | EN 423 | OK | |
| Anti-bacterial and fungicidal | – | – | OK |
| Color fastness | EN ISO 105-B02 | degree | ≥6 |
| Special maintenance treatment | – | – | PUR Protect |
| TVOC after 28 days 28 | ISO 16000-6 | g/m3 | <10 |
| Color number | – | – | 152 |




