Qrabo Antistatik Homogen
| Technical parameter | Standard | Unit | Result |
| Type of flooring | Homogeneous sheet | ||
| Material | Polyvinyl chlorid | ||
| DESCRIPTION | |||
| Total thickness | EN ISO 24346 | mm | 2 |
| Weight | EN ISO 23997 | g/sqm | 2950 |
| Width of sheet | EN ISO 24341 | meter | 2 |
| Length of sheet | EN ISO 24341 | meter | 20 |
| CLASSIFICATION | |||
| Standard / Product specification | EN ISO 10581 | ||
| European classification | EN ISO 10874 | Class | 34 – 43 |
| Fire rating | EN 13501-1 | Class | Bfl-s1 |
| Impact sound insulation | EN ISO 717-2 | dB | 5 |
| Electrical resistance | EN 1081 | Ohm | 105 – 108 |
| Static electrical propensity | EN 1815 | kV | < 2 |
| Slip resistance | DIN 51130 | Class | R9 |
| PERFORMANCE | |||
| Type Binder content | EN ISO 10581 | type | I |
| Dimensional stability | EN ISO 23999 | % | ≤ 0.40 |
| Residual indentation | EN ISO 24343 | mm | < 0.10 |
| Castor chair test | ISO 4918 | ok | |
| Thermal conductivity | EN ISO 10456 | W/(m.K) | 0.25 |
| Colour fastness | EN 20 105 – B02 | degree | ≥ 7 |
| Surface treatment | PUR | ||
| Chemical products resistance | EN ISO 26987 | ok | |
| Anti-bacterial activity | ISO 22196 | > 99 % inhibits growth |
|
| Anti viral activity | ISO 21702 | 99.7% after 2h | |
| ENVIRONMENT / INDOOR AIR QUALITY | |||
| TVOC after 28 days | ISO 16000 | μg/ m3 | < 10 |




















