Qrabo Heterogen
| Technical parameter | Standard | Unit | Result |
| Special treatment | UV | ||
| Total thickness | ISO24346-EN 428 | mm | 2.0 |
| Width of sheet | ISO24341-EN 426 | m | 2 |
| Length of sheet | ISO24341-EN 426 | m | 20 |
| Wear layer thickness | ISO23997-EN 429 | mm | 0.35 |
| Total weight | ISO23997-EN 430 | g/m2 | 3000 |
| Wear rate | EN 660 | T | |
| Fire resistance | GB 8624-2012 | Bfl-s1.t0 | |
| Heat crimp | EN 434 | % | Great |
| Castor chair test | EN 425 | No damage | |
| Slip resistance | DIN 51130 | class | R9 |
| Toxic testing | GB/T 18586-2001 | Great | |
| Static identation | EN 433 | 0.16 | |
| Electrical resistance | EN 1081 | ≤10/9 | |
| Dimension stability | EN 434 | % | ≤0.13 |
| Geothermal system | Suitable | ||
| Chemical products resistance | EN 423 | Great | |
| Anti-bacterial | QB/T2591-2003 | OK | |
| Sound insulation | EN ISO 717/2 | dB | 19 |
| Anti-İodine performance | ASTM F925 | Qualified |

















